Imperial threads
 
Nom. Diam. MM BSW T.P.I BSF T.P.I UNC T.P.I UNF T.P.I
N.0
1.524     64 80
N.1 1.854     64 72
N.2 2.184     56 64
N.3 2.515     48 56
3/32 2.381 48      
           
N.4 2.845     40 48
N.5                 1/8 3.175 40   40 44
N.6 3.505     32 40
N.8 4.165     32 36
5/32 3.969 32      
           
N.10 4.826     24 32
3/16 4.762 24 32    
N.12 5.486     24 28
1/4 6.35 20 26 20 28
5/16 7.937 18 22 18 24
           
3/8 9.525 16 20 16 24
7/16 11.113 14 18 14 20
1/2 12.7 12 16 13 20
9/16 14.288 12 16 12 18
5/8 15.875 11 14 11 18
           
3/4 19.050 10 12 10 16
7/8 22.22 9 11 9 14
1" 25.4 8 10 8 12
1 & 1/8 28.57 7 9 7 12
1 & 1/4 31.75 7 9 7 12
           
1 & 3/8 34.92 6 8 6 12
1 & 1/2 38.00 6 8 6 12
1 & 5/8 41.47 5 8 5.5  
1 & 3/4 44.25 5 7 5  
1 & 7/8 47.62 4.50 7 5  
           
2" 50.80 4.50 7 4.5  
2 & 1/4 57.15 4 6 4.5  
2 1/2 63.5 4 6 4  
 
Boltfast (PTY) Ltd
   
Home
Products
Search Products
Alphabetical Index
DIN Index
Product Range
Imperial Threads
Metric Threads ISO
Screw Threads
DIN to ISO Table
Enquiries
Cape Town
Montague
Durban
Saldanha
Port Elizabeth